Several tickers · one size · one minute
Compare.
Pick the names and the size. Each is KUDARO in full and ranked by what the fill costs at that size, with the venue it is on, how far the venues disagree, and how much the chain can take before it walls out. The link carries the board; share it and the preview is drawn fresh.
block 64,396,338 · 6 tickers $25k · read in 2.4 s
| # | Ticker | Spot | Fill $25k | Cost | Venue | Spread | Capacity | Pools |
|---|---|---|---|---|---|---|---|---|
| 1 | SPY | $758.27 | $759.21 | 4.9 bps | Uniswap v4 · SPY/USDG | 8.4 bps | $1.9M | 7/12 |
| 2 | NVDA | $213.28 | $213.64 | 6.3 bps | Uniswap v3 · NVDA/USDG | 35.8 bps | $2.2M | 11/16 |
| 3 | AAPL | $330.80 | $331.67 | 14 bps | Uniswap v3 · AAPL/USDG | 21.2 bps | $1.1M | 9/12 |
| 4 | AMZN | $248.57 | $249.60 | 42 bps | Uniswap v3 · AMZN/USDG | 10.0 bps | $849k | 2/4 |
| 5 | MSFT | $495.89 | $499.03 | 43 bps | Uniswap v3 · MSFT/USDG | 22.6 bps | $644k | 3/7 |
| 6 | TSLA | $357.07 | $358.77 | 45 bps | Uniswap v3 · TSLA/USDG | 16.2 bps | $1.5M | 7/9 |
Cost is the realised price against the venue’s spot, fee included, at the cheapest venue that absorbs the size. Spread is best minus worst spot across the venues that can be filled. Every row links to its full KUDARO.